Posición | Aceite de Girasol USD/TN |
Aceite de Soja USD/TN |
Cebada USD/TN |
Girasol USD/TN |
Maiz USD/TN |
Pellets de Soja USD/TN |
Soja USD/TN |
Sorgo USD/TN |
TRIGO PAN USD/TN |
|
Dec24 | 1155 | 1050 | 210 | 445 | 207 | 329 | 409 | 200 | 223 | |
Jan25 | s/c | 1050 | s/c | s/c | 207 | 329 | 409 | s/c | 230 | |
Feb25 | s/c | 1018 | s/c | s/c | 207 | 332 | 409 | s/c | 230 | |
Mar25 | s/c | 991 | s/c | s/c | 202 | 332 | 381 | s/c | 233 | |
Apr25 | s/c | 947 | s/c | s/c | 202 | 334 | 381 | s/c | 233 | |
May25 | s/c | 947 | s/c | s/c | 202 | 334 | 381 | s/c | 233 | |
Jun25 | s/c | 947 | s/c | s/c | 202 | 334 | 381 | s/c | 233 | |
Jul25 | s/c | 947 | s/c | s/c | 202 | 334 | 381 | s/c | 233 | |
Aug25 | s/c | 947 | s/c | s/c | 202 | 334 | 381 | s/c | 233 | |
Sep25 | s/c | 947 | s/c | s/c | 202 | 334 | 381 | s/c | 233 | |
Oct25 | s/c | 947 | s/c | s/c | 202 | 334 | 381 | s/c | 233 | |
Nov25 | s/c | 947 | s/c | s/c | 202 | 334 | 381 | s/c | 233 |
Producto | Actual | Anterior | Var | |
Aceite de Girasol (Pesos/TON) |
1072358 | 1075602 | -0,30 | |
Aceite de Soja (Pesos/TON) |
703398 | 706547 | -0,45 | |
Girasol (Pesos/TON) |
396520 | 397626 | -0,28 | |
Maiz (Pesos/TON) |
170104 | 170761 | -0,38 | |
Soja (Pesos/TON) |
276483 | 277368 | -0,32 | |
TRIGO PAN (Pesos/TON) |
178931 | 178689 | 0,14 |